Maryland Association of Christian Schools Athletic Conference

Carroll Christian Varsity Boys Basketball       Schedule/Results

Date Opponent Location Time Result  Record
           
11/17/08 Odenton Christian Away 5:30 W 62-52 1-0
11/18/08 Arlington Invitational (Arlington) Away 8:00 L 72-50 1-1
11/21/08 Arlington Invitational () Away 3:00 L 1-2
11/22/08 Arlington Invitational (Clinton) Away 9:00 L 1-3
12/01/09 Mt. Airy Christian Away 4:30 W 40-29 2-3
12/02/08 Red Lion Away 5:30 L 53-45 2-4
12/09/08 Arlington Baptist School Away 5:30 L 64-53 2-5
12/13/08 Harford Christian School Away 3:30 L 51-47 2-6
12/15/08 Grace Bible Home 6:30 L 78-51 2-7
12/19/08 Greater Grace Home 7:30 L 3-7
01/05/09 Calvary Baptist Away 4:00 W 57-46 4-7
01/09/09 Red Lion Home 7:30 W 5-7
01/13/09 Capitol Christian Home 2:00 L 81-50 5-8
01/17/09 Granite Baptist Home 6:15 L 74-54 5-9
01/20/09 Clinton Christian Home 7:00 L 55-25 5-10
01/22/09 Arlington Baptist Home 3:30 L 73-53 5-11
01/23/09 Calvary Baptist Home 4:30 W 56-50 6-11
01/26/09 Grace Bible Home 6:30 L 71-37 6-12
01/30/09 Mt. Airy Christian Home 7:15 W 55-50 7-12
02/02/09 Granite Baptist Away 6:15 L 58-50 7-13
02/03/09 Harford Christian Home 6:15 L 53-51 7-14
02/09/09 Clinton Christian Away 7:00 L 48-37 7-15
02/10/09 Perry Hall Home 2:45 W 77-70 8-15
02/17-21/08 MACSAC Tournament TBD TBA    
02/23-28/09 MCST Tournament TBD TBA