Maryland Association of Christian Schools Athletic Conference

     Clinton Christian Varsity Boys Basketball       Schedule/Results

Date Opponent Location Time Result  Record
           
12/01/09 Arlington Baptist Away 5:30 L 49-37 0-1
12/04/09 Woodstream Christian Home 6:00 W 55-33 1-1
12/08/09 Calvary Baptist Home 5:30 W 65-56 2-1
12/11/09 Perry Hall Christian Home 5:30 W 73-20 3-1
12/15/09 Carroll Christian Away 7:00 W 55-34 4-1
12/18/09 Grace Brethren (Clinton) Home 6:30 W 65-58 5-1
12/29/09 Grace Brethren (Clinton) Tournament Away TBA W 46-44 6-1
12/30/09 Grace Brethren (Waldorf) Away   W 46-44 7-1
01/05/10 Granite Baptist Home 7:00 W 46-44  8-1
01/08/10 Calvary Baptist Away 5:30 W 48-41 9-1
01/12/10 Mt. Airy Christian Away 4:00 W 48-41 10-1
01/14/10 Arlington Baptist Home 6:00 L 42-37 10-2
01/15/10 New Hope Home 5:15 W 48-34 11-2
01/19/10 Shaback Christian Home 4:30 W 71-17 12-2
01/22/10 Grace Bible Home 7:00 L 54-52 12-3
01/26/10 Carroll Christian Home 7:00 W 44-26 13-3
01/29/10 Harford Christian Away 7:00 W 67-30 14-3
02/02/10 Grace Bible Away 7:00 PP  
02/05/10 Mt. Airy Christian Home 7:00 PP  
02/08/10 Antioch Christian Home 4:30 PP  
02/16-20/10 MACSAC Tournament TBD TBA    
02/22-27/10 MCST Tournament TBD TBA