Maryland Association of Christian Schools Athletic Conference

Granite Baptist Varsity Boys Basketball     Schedule/Results

Date Opponent Location Time Result  Record
11/24/08 Wye River Away 6:00 W 1-0
12/02/08 Clinton Christian School Away 7:00 W 58-44 2-0
12/04/08 Wye River Home 6:00 W 65-34 3-0
12/09/08 Grace Brethren Home 6:45 W 50-39 4-0
12/11/08 Grace Bible Baptist Away 6:00 L 58-49 4-1
12/16/08 Arlington Baptist School Away 7:00 W 64-56 5-1
12/18/08 Red Lion Home Cancelled    
12/19/08 Capitol Christian Away 5:30 L 62-44 5-2
01/02/09 Grace Brethren Tournament - Kings Away TBA L 57-48 5-3
01/03/09 Grace Brethren Tournament - Clinton Away TBA L 73-63 5-4
01/06/09 Harford Christian Away 7:00 W 66-48 6-4
01/08/09 Calvary Baptist Church Academy Home 6:00 W 65-44 7-4
01/09/09 Arlington Baptist School Home 6:30 L 59-53 7-5
01/16/09 Mt. Airy Christian Home 6:00 W 72-44 8-5
01/17/09 Carroll Christian School Away 6:30 W 74-54 9-5
01/21/09 West Coast Tournament (Oasis LV) Away TBA L 50-47 9-6
01/22/09 West Coast Tourn. (Pleasant Valley CA) Away TBA W 74-60 10-6
01/23/09 West Coast Tourn. (Calvary CA) Away TBA W 71-46 11-6
01/29/09 Perry Hall Christian Home 5:30 W 85-49 12-6
01/30/09 Calvary Baptist Church Academy Home 7:00 W 75-43 13-6
01/31/09 Clinton Christian Home   W 55-46 14-6
02/02/09 Carroll Christian School Home 6:30 W 58-50 15-6
02/03/09 Mt. Airy Christian Away 3:30 W 72-40 16-6
02/06/09 Grace Bible Baptist Home 6:30 L 55-54 16-7
02/09/09 Perry Hall Christian Home 5:30 W 73-53 17-7
02/10/09 Harford Christian School Home 5:30 W 77-49 18-7
02/13/09 Capitol Christian Home 6:30 L 64-63 18-8
02/17-19/09 MACSAC Tournament TBD TBA    
03/05-07/09 MERCS Tournament TBD TBA