Maryland Association of Christian Schools Athletic Conference

Granite Baptist Varsity Boys Basketball     Schedule/Results

Date Opponent Location Time Result  Record
11/24/08 Red Lion Home 4:30 W 49-44 1-0
12/01/09 Harford Christian Away 6:45 L 52-48 1-1
12/03/09 Calvary Temple Away 6:00 W 47-41 2-1
12/07/09 Capitol Christian Away 5:15 W 67-26 3-1
12/08/09 Grace Bible Away 6:30 L 75-34 3-2
12/10/09 Wye River Home 6:30 W 80-25 4-2
12/11/09 Arlington Baptist Home 6:30 L 53-44 4-3
12/17/09 Calvary Baptist Home 6:30 L 62-56 4-4
12/18/09 Seaford Home 7:00 W 59-37 5-4
01/05/10 Clinton Christian Away 7:00 L 46-44 5-5
01/07/10 Grace Brethren Away 6:00 W 44-30 6-5
01/08/10 Odenton Home 6:30 W 52-23 7-5
01/14/10 Calvary Baptist Away 4:00 W 61-58 8-5
01/15/10 Seaford Away 7:00 W 56-32 9-5
01/22/10 Calvary Temple Home 7:00 W 55-48 10-5
01/25/10 Carroll Christian Home 6:30 W 74-27 11-5
01/29/10 Perry Hall Home 6:00 W 79-29 12-5
02/02/10 Rockbridge Home 6:00    
02/04/10 Perry Hall Christian Home 5:30    
02/05/10 Rosedale Home 6:00    
02/09/10 Mt. Airy Christian Home 6:30 PP  
02/11/10 Chestertown Home 6:00 PP  
02/12/10 Harford Christian Home 6:30 PP  
02/16-20/10 MACSAC Tournament TBD TBA    
03/04-06/10 MERCS Tournament TBD TBA